Model | Specifications(mm) | Opening diameter | L | L1 | BSP |
---|---|---|---|---|---|
NQ-DN25 | DN25-1/2 | Φ16 | 56 | 53 | 1/2' |
NQ-DN40 | DN40-1/2 | Φ22 | 73 | 73 | 1/2' |
NQ-DN50 | DN50-1/2 | Φ22 | 85 | 90 | 1/2' |
NQ-DN63 | DN63-1/2 | Φ22 | 113 | 98 | 1/2' |
NQ-DN80 | DN80-1/2 | Φ22 | 116 | 115 | 1/2' |
Model | Specifications(mm) | Opening diameter | L | L1 | H |
---|---|---|---|---|---|
ZQ-DN25-20 | 25-20 | Φ16 | 72 | 53 | 32 |
ZQ-DN40-25 | 40-25 | Φ22 | 91 | 73 | 42 |
ZQ-DN50-25 | 50-25 | Φ22 | 98 | 90 | 42 |
ZQ-DN63-25 | 63-25 | Φ22 | 113 | 115 | 42 |
ZQ-DN80-25 | 80-25 | Φ22 | 133 | 131 | 42 |
ZQ-DN80-50 | 80-50 | Φ50 | 133 | 146 | 72 |
ZQ-DN100-25 | 100-25 | Φ22 | 156 | 157.5 | 57 |
ZQ-DN100-40 | 100-40 | Φ38 | 165 | 157.5 | 57 |
ZQ-DN100-50 | 100-50 | Φ50 | 164 | 154 | 72 |
ZQ-DN125-25 | 125-25 | Φ22 | 201 | 205 | 73 |
ZQ-DN125-50 | 125-50 | Φ50 | 208 | 205 | 73 |
ZQ-DN148-Φ25 | 148-25 | Φ22 | 209 | 198 | 73 |
ZQ-DN148Φ-50 | 148-50 | Φ50 | 213 | 198 | 73 |
ZQ-DN150-25 | 150-25 | Φ22 | 222 | 219 | 73 |
ZQ-DN150-50 | 150-50 | Φ50 | 226 | 219 | 73 |
ZQ-DN200-50 | 200-50 | Φ50 | 278 | 272 | 73 |
Model | Specifications(mm) | Description | D | I | L | H | A | B |
---|---|---|---|---|---|---|---|---|
GJ-DN20 | 20 | Pipe clamp,DN20(polymer) | 20.1 | M8 | 51 | 19 | 30 | 3 |
GJ-DN25 | 25 | Pipe clamp,DN25(polymer) | 25.1 | M8 | 54 | 19 | 30 | 38 |
GJ-DN40 | 40 | Pipe clamp,DN40(polymer) | 40.1 | M8 | 97 | 28 | 35 | 57 |
GJ-DN50 | 50 | Pipe clamp,DN50(polymer) | 50.1 | M8 | 102 | 28 | 35 | 67 |
GJ-DN63 | 63 | Pipe clamp,DN63(polymer) | 67.6 | M8 | 113 | 28 | 35 | 91 |
GJ-DN80 | 80 | Pipe clamp,DN80(polymer) | 84.8 | M8 | 152 | 28 | 45 | 112 |
GJ-DN100 | 100 | Pipe clamp,DN100(polymer) | 101.8 | M8 | 159 | 28 | 45 | 128 |
*以上物料需配一个M8*25的螺丝 * The above materials need to be equipped with an M8*25 screw |
Model | Specifications(mm) | Description | L | BSP |
---|---|---|---|---|
WLJ-DN20 | External thread 20.9 | External thread connection,DN20-ZG1/2' | 61 | ZG1/2' |
WLJ-DN20 | External thread 26.4 | External thread connection,DN20-ZG3/4' | 64 | ZG3/4' |
WLJ-DN25 | External thread 33.2 | External thread connection,DN25-ZG1' | 64 | ZG1' |
WLJ-DN25 | External thread 26.4 | External thread connection,DN25-ZG3/4' | 65 | ZG3/4' |
WLJ-DN40 | External thread 47.8 | External thread connection,DN40-ZG1 1/2' | 83 | ZG1 1/2' |
WLJ-DN50 | External thread 47.8 | External thread connection,DN50-1-1/2' | 88 | ZG1 1/2' |
WLJ-DN50 | External thread 59.6 | External thread connection,DN50-ZG2 ' | 88 | ZG2 ' |
WLJ-DN63 | External thread 75.2 | External thread connection,DN65-ZG2 1/2 ' | 107 | ZG2 1/2' |
WLJ-DN80 | External thread 87.8 | External thread connection,DN80-ZG3' | 111 | ZG3 ' |
*以上物料需要另外加配一个对应大小的快接 * The above materials need to be equipped with a quick connection of corresponding size |
Model | Specifications(mm) | Description | L | BSP |
---|---|---|---|---|
NLJ-DN20 | Threaded inner holeФ 18.6 | Internal thread joint,DN20-G1/2' | 59 | G1/2' |
NLJ-DN20 | Threaded inner holeФ 24.2 | Internal thread joint,DN20-G3/4' | 59 | G3/4' |
NLJ-DN25 | Threaded inner holeФ 18.6 | Internal thread joint,DN25-G1/2' | 59 | G1/2' |
NLJ-DN25 | Threaded inner holeФ 24.2 | Internal thread joint,DN25-G3/4' | 59 | G3/4' |
NLJ-DN25 | Threaded inner holeФ 30.5 | Internal thread joint,DN25-G1 | 65 | G1' |
NLJ-DN40 | Threaded inner holeФ 44.8 | Internal thread joint,DN40-G1 1/2' | 77 | G1 1/2' |
NLJ-DN50 | Threaded inner holeФ 44.8 | Internal thread joint,DN50-G1 1/2' | 81 | G1 1/2' |
NLJ-DN50 | Threaded inner holeФ 57.0 | Internal thread joint,DN50-G2' | 81 | G2' |
NLJ-DN63 | Threaded inner holeФ 72.2 | Internal thread joint,DN63-G2 1/2' | 97 | G2 1/2' |
NLJ-DN80 | Threaded inner holeФ 84.9 | Internal thread joint,DN80-G3' | 104 | G3' |
*以上物料需要另外加配一个对应大小的快接 * The above materials need to be equipped with a quick connection of corresponding size |