Model | Specifications(mm) | Description | D | I | L | H | A | B |
---|---|---|---|---|---|---|---|---|
GJ-DN20 | 20 | Pipe clamp,DN20(polymer) | 20.1 | M8 | 51 | 19 | 30 | 3 |
GJ-DN25 | 25 | Pipe clamp,DN25(polymer) | 25.1 | M8 | 54 | 19 | 30 | 38 |
GJ-DN40 | 40 | Pipe clamp,DN40(polymer) | 40.1 | M8 | 97 | 28 | 35 | 57 |
GJ-DN50 | 50 | Pipe clamp,DN50(polymer) | 50.1 | M8 | 102 | 28 | 35 | 67 |
GJ-DN63 | 63 | Pipe clamp,DN63(polymer) | 67.6 | M8 | 113 | 28 | 35 | 91 |
GJ-DN80 | 80 | Pipe clamp,DN80(polymer) | 84.8 | M8 | 152 | 28 | 45 | 112 |
GJ-DN100 | 100 | Pipe clamp,DN100(polymer) | 101.8 | M8 | 159 | 28 | 45 | 128 |
*以上物料需配一个M8*25的螺丝 * The above materials need to be equipped with an M8*25 screw |
Model | Specifications(mm) | Description | L | BSP |
---|---|---|---|---|
WLJ-DN20 | External thread 20.9 | External thread connection,DN20-ZG1/2' | 61 | ZG1/2' |
WLJ-DN20 | External thread 26.4 | External thread connection,DN20-ZG3/4' | 64 | ZG3/4' |
WLJ-DN25 | External thread 33.2 | External thread connection,DN25-ZG1' | 64 | ZG1' |
WLJ-DN25 | External thread 26.4 | External thread connection,DN25-ZG3/4' | 65 | ZG3/4' |
WLJ-DN40 | External thread 47.8 | External thread connection,DN40-ZG1 1/2' | 83 | ZG1 1/2' |
WLJ-DN50 | External thread 47.8 | External thread connection,DN50-1-1/2' | 88 | ZG1 1/2' |
WLJ-DN50 | External thread 59.6 | External thread connection,DN50-ZG2 ' | 88 | ZG2 ' |
WLJ-DN63 | External thread 75.2 | External thread connection,DN65-ZG2 1/2 ' | 107 | ZG2 1/2' |
WLJ-DN80 | External thread 87.8 | External thread connection,DN80-ZG3' | 111 | ZG3 ' |
*以上物料需要另外加配一个对应大小的快接 * The above materials need to be equipped with a quick connection of corresponding size |